SIZE CHART
Women's sizes
| Size | Unit | S | M | L | XL | XXL |
| Shoulder | Inches | 15.0" | 15.5" | 16.2" | 17.0" | 17.8" |
| CM | 38 | 39 | 41 | 43 | 45 | |
| Chest | Inches | 34.5" | 36.5" | 39.0" | 42.0" | 45.0" |
| CM | 88 | 93 | 99 | 107 | 114 | |
| Waist | Inches | 27.0" | 29.0" | 32.0" | 35.0" | 38.5" |
| CM | 69 | 74 | 81 | 89 | 98 | |
| Hips | Inches | 37.5" | 39.5" | 42.0" | 45.0" | 48.5" |
| CM | 95 | 100 | 107 | 114 | 123 | |
| Sleeve | Inches | 24.0" | 24.5" | 25.0" | 25.5" | 26.0" |
| CM | 61 | 62 | 63 | 65 | 66 |
How to measure yourself
![]() |
![]() |
![]() |
CHEST : Measure your bust at its fullest point.
WAIST :Measure your waist circumference at its thinnest point
HIPS : Measure the circumference of your hips at the fullest points.
THE DESIGNS ARE CUSTOM-MADE AND YOU WILL RECEIVE A CALL FROM OUR REPRESENTATIVE IN REGARDS TO YOUR QUERY.


